Southern New Hampshire real estate, homes, condos and condominiums for sale
Current New Hampshire Property Tax Rates

2008 Southern New Hampshire Tax Rates By Town 

Tax rates are per $1000 of local valuation.

If your community is not listed, the rate setting process for your municipality may not be done. 

Department of Revenue Administration

Municipality
Town Valuation
Town Tax
Local Educ Tax
State Educ Tax
Country Tax
Total Tax
Tax Commitment
AMHERST 1,842,351,200 3.04 13.82 2.18 1.02 20.06 36,584,986
BEDFORD 3,330,457,344 3.81 11.78 2.27 1.09 18.95 62,516,090
BROOKLINE 571,375,575 4.78 16.38 2.11 0.97 24.24 13,760,170
DERRY 2,656,333,624 8.81 13.19 2.54 0.99 25.53 67,432,288
FRANCESTOWN 188,994,593 7.01 13.15 2.68 1.24 24.08 4,500,139
GOFFSTOWN 1,405,043,730 8.37 10.69 2.50 1.13 22.69 31,353,436
HOLLIS 1,236,852,484 4.57 12.88 2.37 1.13 20.95 25,704,794
HOOKSETT 1,595,105,965 5.41 10.64 2.12 2.65 20.82 32,905,191
HUDSON 2,873,971,882 4.66 7.99 2.28 1.03 15.96 45,032,735
LITCHFIELD 956,780,659 2.71 10.32 2.04 0.92 15.99 15,141,985
LONDONDERRY 3,392,542,383 4.38 11.03 2.21 0.86 18.48 61,317,770
MANCHESTER 9,718,783,150 8.05 5.98 2.28 1.04 17.35 166,700,585
MERRIMACK 3,219,721,756 4.23 11.50 2.20 1.01 18.94 60,302,284
MONT VERNON 257,252,300 4.09 15.90 2.42 1.11 23.52 5,995,728
NASHUA 9,353,293,990 6.50 7.79 2.25 1.01 17.55 161,930,176
SALEM 4,623,083,845 4.79 6.05 2.16 0.88 13.88 63,338,670
WINDHAM 2,239,396,970 3.51 11.41 2.20 0.88 18.00 40,041,392
AMHERST                             1,811,571,400    2.97      13.28    2.22      1.00      19.47           34,930,566  

                                                                  

 The Masiello Group, Nashua NH Real Estate
Copyright 2000-2009 | Rudy Mayer, REALTOR® | The Masiello Group | All Rights Reserved
Licensed in New Hampshire | Your Privacy
No reproduction, distribution or transmission of the information, graphics, forms or design included on this site is permitted without permission.